Skip to product information
  • 43659465490581|43659466277013|43659467063445|43659467849877
  • 43659465523349|43659466309781|43659467096213|43659467882645
  • 43659465621653|43659466408085|43659467194517|43659467980949
  • 43659465588885|43659466375317|43659467161749|43659467948181
  • 43659465687189|43659466473621|43659467260053|43659468046485
  • 43659466080405|43659466866837|43659467653269|43659468439701
  • 43659465752725|43659466539157|43659467325589|43659468112021
  • 43659466145941|43659466932373|43659467718805|43659468505237
  • 43659465883797|43659466670229|43659467456661|43659468243093
  • 43659465818261|43659466604693|43659467391125|43659468177557
  • 43659465982101|43659466768533|43659467554965|43659468341397
  • 43659465719957|43659466506389|43659467292821|43659468079253
  • 43659466014869|43659466801301|43659467587733|43659468374165
  • 43659465949333|43659466735765|43659467522197|43659468308629
  • 43659465785493|43659466571925|43659467358357|43659468144789
  • 43659466178709|43659466965141|43659467751573|43659468538005
  • 43659465654421|43659466440853|43659467227285|43659468013717
  • 43659466211477|43659466997909|43659467784341|43659468570773
  • 43659465851029|43659466637461|43659467423893|43659468210325
  • 43659465556117|43659466342549|43659467128981|43659467915413
  • 43659466047637|43659466834069|43659467620501|43659468406933
  • 43659465916565|43659466702997|43659467489429|43659468275861
  • 43659466244245|43659467030677|43659467817109|43659468603541
  • 43659466113173|43659466899605|43659467686037|43659468472469
1 of 30

Mari Bella Bridal Galleria

Bridal Robes & Lingerie

Regular price $110.00 USD
Sale price $110.00 USD
Tax included. Shipping calculated at checkout.
Color
Size

Women Robe Suit Pajamas Nighty & Satin Kimono Bathrobe Gown Nightdress Silky Lace Sleep Set Nightwear Sexy Nightgown

  • Casual Daily Wear, Bride Bridesmaid Wedding Wear
  • Material Composition: Satin, Rayon, Polyester
  • Above Knee, Mini
  • Sleepwear, Nightwear, Nightgown
  • Decoration: Lace
  • Color: Black, Red, Green, Pink, Gray, Blue

[xlmodel]-[custom]-[48330]




[xlmodel]-[custom]-[48350]

[xlmodel]-[size]-[9999]

Measurement In CM

Size

Robe Chest

Robe Length

Dress Bust

   Waist   

Pants Length

Body Height

Body Weight(kg)

M

96

82

76-90

60-88

88

155 - 165

45 - 53

L

100

84

80-94

64-80

90

160 - 168

52 - 59

XL

104

86

84-98

68-94

92

165 - 175

58 - 64

XXL

108

88

90-102

72-98

94

170 - 178

63 - 69


Measurement In Inch

Size

Robe Chest

Robe Length

Dress Bust

Waist

Pants Length

Body Height

Body Weight(lb)

M

37.8

32.3

29.9 - 35.4

23.6 - 34.6

34.6

61.0 - 65.0

99.0 - 116.6

L

39.4

33.1

31.5 - 37.0

25.2 - 31.5

35.4

63.0 - 66.1

114.4 - 129.8

XL

40.9

33.9

33.1 - 38.6

26.8 - 37.0

36.2

65.0 - 68.9

127.6 - 140.8

XXL

42.5

34.6

35.4 - 40.2

28.3 - 38.6

37.0

66.9 - 70.1

138.6 - 151.8


[xlmodel]-[custom]-[48349